Availability: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quantity: | |||||||||
Natural Ceramide Powder Rice Bran eExtract 98% Ceramide | |||||||||
Product name | Rice Bran Extract | Active Ingredients | Ceramide |
CAS NO. | 100403-19-8 | Molecular Formula | C24H47NO3 |
Specification | 98% | MOQ | 1kg |
Appearance | White Powder | Test Method | HPLC |
ITEM | SPECIFICATION | TESTING METHOD |
Assay Ceramide | 98% | HPLC |
Physical & Chemical Control | ||
Appearance | White Powder | Visual |
Odor | Characteristic | Organoleptic |
Tasted | Characteristic | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | 80mesh screen |
Loss on Drying | 3% Max. | GB 5009.3 |
Ash | 2% Max. | GB 5009.4 |
As | 1.0ppm Max | GB 5009.11 |
Pb | 2.0ppm Max | GB 5009.12 |
Hg | 1.0ppm Max. | GB 5009.17 |
Cd | 0.1ppm Max | GB 5009.15 |
Microbiological | ||
Total Plate Count | 10000cfu/g Max. | GB 4789.2 |
Yeast & Mould | 100cfu/g Max | GB 4789.15 |
E.Coli | Negative | GB 4789.3 |
Staphylococcus | Negative | GB 29921 |
(1)Ceramide in maintaining the skin barrier function plays a very important role.
(2)Using ceramide can obviously enhance the adhesion between keratinocytes, improve dry skin, reduce skin desquamation.
(3)Ceramide maintain skin moisture.
(4)Anti-aging function.
(5)Regulate cell growth variation.
(6)Ceramide is cytotoxic regulator in the cell.
Product name | Rice Bran Extract | Active Ingredients | Ceramide |
CAS NO. | 100403-19-8 | Molecular Formula | C24H47NO3 |
Specification | 98% | MOQ | 1kg |
Appearance | White Powder | Test Method | HPLC |
ITEM | SPECIFICATION | TESTING METHOD |
Assay Ceramide | 98% | HPLC |
Physical & Chemical Control | ||
Appearance | White Powder | Visual |
Odor | Characteristic | Organoleptic |
Tasted | Characteristic | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | 80mesh screen |
Loss on Drying | 3% Max. | GB 5009.3 |
Ash | 2% Max. | GB 5009.4 |
As | 1.0ppm Max | GB 5009.11 |
Pb | 2.0ppm Max | GB 5009.12 |
Hg | 1.0ppm Max. | GB 5009.17 |
Cd | 0.1ppm Max | GB 5009.15 |
Microbiological | ||
Total Plate Count | 10000cfu/g Max. | GB 4789.2 |
Yeast & Mould | 100cfu/g Max | GB 4789.15 |
E.Coli | Negative | GB 4789.3 |
Staphylococcus | Negative | GB 29921 |
(1)Ceramide in maintaining the skin barrier function plays a very important role.
(2)Using ceramide can obviously enhance the adhesion between keratinocytes, improve dry skin, reduce skin desquamation.
(3)Ceramide maintain skin moisture.
(4)Anti-aging function.
(5)Regulate cell growth variation.
(6)Ceramide is cytotoxic regulator in the cell.